Renowned for its dedication to culinary excellence, Miller & Carter has crafted a menu that embodies the epitome of indulgence, with a particular emphasis on the enchanting Miller And Carter Sunday Menu. Miller & Carter is a distinguished steakhouse that stands out for its commitment to providing a premium dining experience characterized by quality ingredients and exceptional service.
This special Sunday offering is a highlight, drawing patrons in with its delectable array of options that go beyond the ordinary. Each dish on the Miller And Carter Sunday Menu is meticulously curated to tantalize taste buds and cater to diverse preferences, making it a cherished culinary tradition for those seeking a remarkable weekend dining experience.
At the heart of Miller & Carter’s ethos is a profound commitment to sourcing only the finest ingredients. The Miller And Carter Sunday Menu proudly showcases the result of this dedication, featuring premium cuts of beef, succulent seafood, and thoughtfully crafted vegetarian options. The emphasis on quality ingredients is not just a choice; it’s a philosophy that permeates every aspect of the dining experience at Miller & Carter. From the signature sauces that elevate the steaks to the flavorful accompaniments, every element is designed to exceed expectations and delight the senses.
Moreover, Miller & Carter is not merely a steakhouse; it’s an establishment that strives to create an exceptional dining experience. The Sunday Menu embodies this commitment, offering more than just a selection of dishes. It provides a journey through flavors, textures, and culinary craftsmanship that transforms a meal into a memorable occasion. The ambiance, the attentive service, and the meticulous attention to detail all contribute to the overall atmosphere that sets Miller & Carter apart.
Miller And Carter Sunday Menu Prices
STARTERS
Menu Items | Description | Calories |
---|---|---|
SALT & PEPPER CALAMARI | Golden-brown fried calamari served with a smoky oak-infused garlic and lemon aioli dip. | 286kcal |
STICKY CHIPOTLE CHICKEN | Spicy chipotle-coated chicken morsels with a side of zesty chili jam for dipping. | 651kcal |
PRAWN & AVOCADO COCKTAIL | Ripe avocado, crisp baby gem lettuce, and zesty Bloody Mary sauce. | 245kcal |
SPICED CAULIFLOWER WINGS* (VE) | Crispy fried cauliflower with an Asian-inspired spice blend, served alongside a flavorful Som Tam dipping sauce. | 264kcal |
THE STEAK EXPERIENCE
Menu Items | Description | Calories |
---|---|---|
30 DAY AGED RUMP 9OZ | Rich in flavor, with a sleek and robust texture, suggested as a medium choice | 696kcal |
50 DAY AGED BLACK ANGUS SIRLOIN 8OZ | An exquisite taste harmonized with a more robust consistency, suggested to be served at a medium rare doneness. | 622kcal |
50 DAY AGED BLACK ANGUS RIBEYE 10OZ | A cut with exquisite marbling, suggested at medium doneness with an additional £3 supplement. | 620kcal |
30 DAY AGED SIRLOIN 12OZ | Deliciously flavoursome, recommended medium rare + £8 supplement. | 1133kcal |
30 DAY AGED FILLET 8OZ | The finest cut of steak, suggested to be enjoyed rare with an additional £8 supplement. | 505kcal |
30 DAY AGED RIBEYE 12OZ | Exploding with taste, suggested at medium doneness with an additional £8 charge. | 964kcal |
30 DAY AGED CÔTE DE BOEUF 28OZ | (Designed for two to enjoy) Indulge in the ultimate ribeye sharing experience – matured and presented on the bone for an enriched flavor profile. The exquisite marbling transforms into a delectable caramelized texture when cooked, delivering a succulent taste sensation. Optimal preparation is recommended at a medium doneness. Generously serving two individuals with an additional £8 supplement per person. | 2184kcal |
30 DAY AGED CHATEAUBRIAND 16OZ | (Ideal for two diners) Indulge in our highly coveted Chateaubriand, accredited by the 'Masters of Steak' after 30 days of careful aging. Its exquisite tenderness and subtle flavor make it a delightful choice, best enjoyed at a medium-rare doneness. Perfect for sharing between two individuals, with an additional £8 supplement per person. | 1042kcal |
CHOOSE A STEAK SAUCE
Menu Items | Calories |
---|---|
BEEF DRIPPING SAUCE | 126kcal |
TOMATO & GARLIC CHIMICHURRI | 195kcal |
RICH RED WINE SAUCE* | 47kcal |
THREE PEPPERCORN | 66kcal |
CLASSIC BÉARNAISE* | 123kcal |
CHOOSE A WEDGE DRESSING
Menu Items | Calories |
---|---|
BACON & HONEY MUSTARD | 151kcal |
CAESAR & GARLIC CROUTONS | 285kcal |
LONG CLAWSON STILTON & BLUE CHEESE | 177kcal |
GARLIC MAYONNAISE & GRANA PADANO | 225kcal |
CLASSIC VINAIGRETTE | 46kcal |
CHOOSE YOUR SIDE
Menu Items | Calories |
---|---|
SEASONED FRIES | 356kcal |
THICK CUT CHUNKY CHIPS | 423kcal |
BABY NEW POTATOES | 179kcal |
SAUTÉED GREENS | 241kcal |
MAKE IT A SURF & TURF
Menu Items | Calories |
---|---|
GRILLED LOBSTER TAIL | 319kcal |
PAN-SEARED SCALLOPS | 409kcal |
MAINS
Menu Items | Description | Calories |
---|---|---|
THE PLANT-BASED BURGER (VE) | Plant-based burger patty, mashed avocado, melted Violife mature slice, a unique burger sauce, and pickled pink onions nestled in a glazed brioche-style bun with lettuce and tomato. Accompanied by your preferred side: seasoned fries for +356kcal or a mixed salad for +67kcal. | 667kcal |
ULTIMATE RACK OF BARBECUE RIBS | Prime pork ribs slow-cooked to perfection, glazed with Miller's smoky barbecue sauce, accompanied by crispy skin-on fries and slaw. | 1892kcal |
GRILLED SALMON FILLET* | Prime grilled salmon, crushed baby potatoes, sautéed greens, lemon butter sauce. | 934kcal |
SPINACH & CAMEMBERT WELLINGTON* (V) | Puff pastry embraces tender spinach, velvety Camembert, and caramelized onions, accompanied by mashed potatoes, green beans, peas, sugar snaps, and a drizzle of savory gravy. | 1051kcal |
GARLIC, LEMON & THYME HALF CHICKEN* | Half-roasted Shropshire chicken served with crisp little gem lettuce, drizzled in Caesar dressing, accompanied by seasoned fries and a decadent gravy infused with flavorful chicken drippings. | 1705kcal |
MILLER'S STEAKHOUSE DIRTY BURGER | A burger crafted from 30-day aged prime beef, adorned with succulent pulled beef barbacoa, delicately cooked fillet tails to your preference, onion loaf, Monterey Jack cheese, and a special recipe burger sauce. All embraced within a glazed brioche-style bun, accompanied by crisp lettuce and ripe tomato. Your choice of seasoned fries (+356 kcal) or a mixed salad (+67 kcal) complements the ensemble. The burger is served with a side of beef dripping sauce for dipping. | 1158kcal |
ENJOY ANY OF THE 3 SIDES BELOW FOR £10
Menu Items | Calories |
---|---|
MAC & CHEESE (V) | 953kcal |
ONION LOAF (VE) | 466kcal |
CHARGRILLED VEGETABLES (VE) | 113kcal |
SAUTÉED GREENS (V) | 241kcal |
GARLIC BUTTON MUSHROOMS (V) | 197kcal |
MIXED SALAD (VE) | 67kcal |
DESSERTS
Menu Items | Description | Calories |
---|---|---|
DOUBLE BELGIAN CHOCOLATE BROWNIE (V) | Presented heated alongside a decadent chocolate sauce, shards of dark chocolate, and creamy vanilla bean ice cream. | 934kcal |
MILLER’S MANGO BOMB (V) | White chocolate explosion shell, mango sorbet, velvety vanilla mousse, and a delightful raspberry compote, with an additional £2 supplement. | 527kcal |
STICKY TOFFEE PUDDING (V) | Warm toffee and date sponge, accompanied by a scoop of luscious vanilla bean ice cream. | 704kcal |
APPLE & DAMSON CRUMBLE (VE) | with vegan vanilla custard. | 746kcal |
Savor the delight with our 2-course set menu starting at £27.50, or elevate your experience to 3 courses for just £32.50.
Indulge every Sunday starting from 12pm.